| 2026 NASCAR Pool Overall Standings |
|---|
| Race: | Date: | Track: |
| 4 | Mar 8th | Phoenix, AZ: Phoenix Raceway (Straight Talk Wireless 500) |
| Points | Position | |||||||||||||||||
| Pos | Name | LW | Race | Total | Behind | LW | +/- | |||||||||||
| 1 | Racin' Hillbilly | 1,270 | 408 | 1,678 | 0 | 84 | 1 | 0 | ||||||||||
| 2 | Rua | 1,220 | 415 | 1,635 | -43 | 41 | 2 | 0 | ||||||||||
| 3 | Ace in the Hole | 1,211 | 424 | 1,635 | -43 | 41 | 4 | 1 | ||||||||||
| 4 | Boothy 44 | 1,164 | 439 | 1,603 | -75 | 9 | 15 | 11 | ||||||||||
| 5 | Happy Hartley | 1,146 | 452 | 1,598 | -80 | 4 | 21 | 16 | ||||||||||
| 6 | Lugnut Lloyd | 1,158 | 436 | 1,594 | -84 | 4 | 16 | 10 | ||||||||||
| 7 | Chicken Wing | 1,218 | 365 | 1,583 | -95 | 15 | 3 | 4 | ||||||||||
| 8 | Blue Mountain Racing | 1,204 | 372 | 1,576 | -102 | 22 | 7 | 1 | ||||||||||
| 9 | Jasper Decons | 1,205 | 359 | 1,564 | -114 | 34 | 6 | 3 | ||||||||||
| 10 | Boomhauer | 1,206 | 356 | 1,562 | -116 | 36 | 5 | 5 | ||||||||||
| 11 | Bentrock 77 | 1,194 | 368 | 1,562 | -116 | 36 | 8 | 3 | ||||||||||
| 12 | Off Road Dogs | 1,151 | 399 | 1,550 | -128 | 48 | 19 | 7 | ||||||||||
| 13 | Black and White | 1,172 | 372 | 1,544 | -134 | 54 | 12 | 1 | ||||||||||
| 14 | 4 Lefts Make it Right | 1,115 | 424 | 1,539 | -139 | 59 | 29 | 15 | ||||||||||
| 15 | Weasel | 1,172 | 362 | 1,534 | -144 | 64 | 13 | 2 | ||||||||||
| 16 | Rocketman | 1,153 | 381 | 1,534 | -144 | 64 | 18 | 2 | ||||||||||
| 17 | Jack Man | 1,157 | 376 | 1,533 | -145 | 65 | 17 | 0 | ||||||||||
| 18 | Mouse | 1,175 | 351 | 1,526 | -152 | 72 | 10 | 8 | ||||||||||
| 19 | Pepe Racing | 1,147 | 376 | 1,523 | -155 | 75 | 20 | 1 | ||||||||||
| 20 | Tim Wellman | 1,113 | 408 | 1,521 | -157 | 77 | 30 | 10 | ||||||||||
| 21 | Jumbo | 1,094 | 423 | 1,517 | -161 | 81 | 34 | 13 | ||||||||||
| 22 | Kingsborough Motorsports | 1,097 | 419 | 1,516 | -162 | 82 | 32 | 10 | ||||||||||
| 23 | Bathman | 1,175 | 341 | 1,516 | -162 | 82 | 11 | 12 | ||||||||||
| 24 | Cobb | 1,168 | 347 | 1,515 | -163 | 83 | 14 | 10 | ||||||||||
| 25 | Left Turns Only | 1,133 | 381 | 1,514 | -164 | 84 | 23 | 2 | ||||||||||
| 26 | Dean | 1,185 | 326 | 1,511 | -167 | 87 | 9 | 17 | ||||||||||
| 27 | Gracie Lou #24 | 1,132 | 375 | 1,507 | -171 | 91 | 24 | 3 | ||||||||||
| 28 | Cadillac Matt | 1,085 | 418 | 1,503 | -175 | 95 | 37 | 9 | ||||||||||
| 29 | Rubberside Down | 1,118 | 384 | 1,502 | -176 | 96 | 27 | 2 | ||||||||||
| 30 | Beck7 | 1,080 | 410 | 1,490 | -188 | 108 | 38 | 8 | ||||||||||
| 31 | Tom Worobec | 1,116 | 372 | 1,488 | -190 | 110 | 28 | 3 | ||||||||||
| 32 | RePete | 1,145 | 340 | 1,485 | -193 | 113 | 22 | 10 | ||||||||||
| 33 | Cayucos | 1,057 | 426 | 1,483 | -195 | 115 | 44 | 11 | ||||||||||
| 34 | Sarah & Jack Lane | 1,127 | 353 | 1,480 | -198 | 118 | 26 | 8 | ||||||||||
| 35 | Jimmie My Johnson | 1,059 | 415 | 1,474 | -204 | 124 | 43 | 8 | ||||||||||
| 36 | Road Kill | 1,129 | 343 | 1,472 | -206 | 126 | 25 | 11 | ||||||||||
| 37 | Iceman | 1,105 | 365 | 1,470 | -208 | 128 | 31 | 6 | ||||||||||
| 38 | Camp 6 Racing | 1,092 | 365 | 1,457 | -221 | 141 | 35 | 3 | ||||||||||
| 39 | Tyler | 1,088 | 366 | 1,454 | -224 | 144 | 36 | 3 | ||||||||||
| 40 | Murdoc 440 | 1,042 | 405 | 1,447 | -231 | 151 | 49 | 9 | ||||||||||
| 41 | Jelder | 1,047 | 394 | 1,441 | -237 | 157 | 46 | 5 | ||||||||||
| 42 | AliBaba | 1,064 | 370 | 1,434 | -244 | 164 | 41 | 1 | ||||||||||
| 43 | Take a Bow, Kyle | 1,078 | 355 | 1,433 | -245 | 165 | 39 | 4 | ||||||||||
| 44 | Turk 2 | 1,096 | 335 | 1,431 | -247 | 167 | 33 | 11 | ||||||||||
| 45 | Red Neck Dan | 1,076 | 340 | 1,416 | -262 | 182 | 40 | 5 | ||||||||||
| 46 | My Lifter Garage | 1,042 | 362 | 1,404 | -274 | 194 | 48 | 2 | ||||||||||
| 47 | Hopey | 1,038 | 355 | 1,393 | -285 | 205 | 50 | 3 | ||||||||||
| 48 | Lucky Linda Racing | 1,045 | 341 | 1,386 | -292 | 212 | 47 | 1 | ||||||||||
| 49 | Moonshine Runners | 1,059 | 327 | 1,386 | -292 | 212 | 42 | 7 | ||||||||||
| 50 | Turn4troubador | 1,029 | 355 | 1,384 | -294 | 214 | 51 | 1 | ||||||||||
| 51 | Phil Noble | 1,016 | 366 | 1,382 | -296 | 216 | 54 | 3 | ||||||||||
| 52 | Scitter | 1,028 | 350 | 1,378 | -300 | 220 | 52 | 0 | ||||||||||
| 53 | Jenny From Block | 1,015 | 351 | 1,366 | -312 | 232 | 56 | 3 | ||||||||||
| 54 | No Right Turn | 1,052 | 303 | 1,355 | -323 | 243 | 45 | 9 | ||||||||||
| 55 | Back 2 the Front | 1,015 | 332 | 1,347 | -331 | 251 | 55 | 0 | ||||||||||
| 56 | Kingsway | 992 | 344 | 1,336 | -342 | 262 | 59 | 3 | ||||||||||
| 57 | Shake & Bake | 1,008 | 315 | 1,323 | -355 | 275 | 57 | 0 | ||||||||||
| 58 | Crackers | 1,027 | 278 | 1,305 | -373 | 293 | 53 | 5 | ||||||||||
| 59 | Slims Racing | 1,003 | 300 | 1,303 | -375 | 295 | 58 | 1 | ||||||||||
| 60 | Kat5 | 961 | 340 | 1,301 | -377 | 297 | 60 | 0 | ||||||||||
| 61 | Garth Birney | 922 | 361 | 1,283 | -395 | 315 | 61 | 0 | ||||||||||
| 62 | Arsenal | 921 | 299 | 1,220 | -458 | 378 | 62 | 0 | ||||||||||
| LW: Last Week | Race High Pts | |||||||||||||||||
| Driver Change | Race Results | |||||||||||||||||
| Contacts for Driver Change (Jun 28/2026) : membership@nascarpooltw.com |
| Previous Races | ||
| 1 | 2 | 3 |